Teppei Nagano and Naohiko | | Baba | Extracting market expectations from yield curves augmented by money market interest rates: the case of Japan (European Central Bank Working papers 0980, Dec 2008) | Full text |
|
| Naohiko | | Baba and Frank Packer | From turmoil to crisis: dislocations in the FX swap market before and after the failure of Lehman Brothers (Bank for International Settlements Working papers 285, Jul 2009) | Abstract Full text |
|
| Naohiko | | Baba and Frank Packer | Interpreting deviations from covered interest parity during the financial market turmoil of 2007-08 (Bank for International Settlements Working papers 267, Dec 2008) | Abstract Full text |
|
| Naohiko | | Baba and Ilhyock Shim | Policy responses to dislocations in the FX swap market: the experience of Korea (Bank for International Settlements Quarterly Review 1006e, Jun 2010) | Abstract Full text |
|
| Naohiko | | Baba and Yasuaki Amatatsu | Price discovery from cross-currency and FX swaps: a structural analysis (Bank for International Settlements Working papers 264, Nov 2008) | Abstract Full text |
|
| Naohiko | | Baba, Frank Packer and Teppei Nagano | The spillover of money market turbulence to FX swap and cross-currency swap markets (Bank for International Settlements Quarterly Review 0803h, 08 Mar 2008) | Abstract
|
|
| by Naohiko | | Baba, Motoharu Nakashima, Yosuke Shigemi, and Kazuo Ueda | The Bank of Japan's Monetary Policy and Bank Risk Premiums in the Money Market (IJCB International Journal of Central Banking 06q1a3, Feb 2006) | Abstract Full text |
|
| Naohiko | | Baba, Robert N McCauley and Srichander Ramaswamy | US dollar money market funds and non-US banks (Bank for International Settlements Quarterly Review 0903g, 02 Mar 2009) | Abstract Full text |
|
| Naohiko | | Baba, Shinichi Nishioka, Nobuyuki Oda, Masaaki Shirakawa, Kazuo Ueda and Hiroshi Ugai | Japan's deflation, problems in the financial system and monetary policy (Bank for International Settlements Working papers 188, Nov 2005) | Abstract Full text |
|
Jan | | Babecký, Kamil Dybczak, Kamil Galucák | Survey on wage and price formation of Czech firms (Czech National Bank Working papers 2008/12, Apr 2008) | Abstract Full text |
|
| Jan | | Babecký, Philip Du Caju, Theodora Kosma, Martina Lawless, Julián Messina, Tairi Rőőm | The margins of labour cost adjustment: Survey evidence from European firms (National Bank of Belgium Working Papers 183, 19 Nov 2009) | Abstract
|
|
| Jan | | Babecký, Philip Du Caju, Theodora Kosma, Martina Lawless, Julián Messina, Tairi Rőőm | Downward nominal and real wage rigidity: Survey evidence from European firms (National Bank of Belgium Working Papers 182, 19 Nov 2009) | Abstract
|
|
| Jan | | Babecký, Philip Du Caju, Theodora Kosma, Martina Lawless, Julián Messina and Tairi Rőőm | Downward Nominal and Real Wage Rigidity: Survey Evidence from European Firms (Czech National Bank Working papers 2009/04, Apr 2009) | Abstract Full text |
|
| Jan | | Babecký, Philip Du Caju, Theodora Theodora, Martina Lawless, Julián Messina, Tairi Rőőm | The Margins of Labour Cost Adjustment: Survey Evidence from European Firms (European Central Bank Working papers 1106, 12 Nov 2009) | Full text |
|
| Jan | | Babecký, Philip Du Caju, Theodora Kosma, Martina Lawless, Julián Messina, Tairi Rőőm | Downward Nominal and Real Wage Rigidity: Survey Evidence from European Firms (European Central Bank Working papers 1105, 12 Nov 2009) | Full text |
|
Jan | | Babeck?, Philip Du Caju, Theodora Kosma, Martina Lawless, Juli?n Messina and Tairi R??m | The Margins of Labour Cost Adjustment:Survey Evidence from European Firms (Central Bank and Financial Services Authority of Ireland Research Technical Papers 09/RT/12, Nov 2009) | Abstract Full text |
|
| Jan | | Babeck?, Philip Du Caju, Theodora Kosma, Martina Lawless, Juli?n Messina and Tairi R??m | Downward Nominal and Real Wage Rigidity:Survey Evidence from European Firms (Central Bank and Financial Services Authority of Ireland Research Technical Papers 09/RT/11, Nov 2009) | Abstract Full text |
|
Oxana | | Babetskaia-Kukharchuk | Transmission of Exchange Rate Shocks into Domestic Inflation: The Case of the Czech Republic (Czech National Bank Working papers 2007/12, Jul 2007) | Abstract Full text |
|
Ian | | Babetskii | Aggregate Wage Flexibility in Selected New EU Member States (Czech National Bank Working papers 2006/01, 2006) | Abstract Full text |
|
| Ian | | Babetskii | EU Enlargement and Endogeneity of some OCA Criteria: Evidence from the CEECs (Czech National Bank Working papers 2004/02, 2004) | Abstract
|
|
| Ian | | Babetskii and Nauro F. Campos | Does Reform Work? An Econometric Examination of the Reform-Growth Puzzle (Czech National Bank Working papers 2007/02, 2007) | Abstract Full text |
|
| Ian | | Babetskii and Nauro F.Campos | Does reform work? An econometric examination of the reform-growth puzzle (Bank of Finland BOFIT Discussion Papers 2007/13, 26 Jun 2007) | Abstract Full text |
|
| Ian | | Babetskii, Fabrizio Coricelli and Roman Horváth | Measuring and Explaining Inflation Persistence: Disaggregate Evidence on the Czech Republic (Czech National Bank Working papers 2007/01, 2007) | Abstract Full text |
|
| Ian | | Babetskii, Lubo Komárek and Zlatue Komárková | Financial Integration of Stock Markets among New EU Member States and the Euro Area (Czech National Bank Working papers 2007/07, Jul 2007) | Abstract Full text |
|
Ivan | | Baboucek and Martin Jancar | Effects of Macroeconomic Shocks to the Quality of the Aggregate Loan Portfolio (Czech National Bank Working papers 2005/01, 2005) | Abstract Full text |
|
Philippe | | Bacchetta and Eric Van Wincoop | A theory of the currency denomination of international trade (European Central Bank Working papers 0177, Sep 2002) | Full text |
|
| | Bacchetta, van Wincoop | Incomplete Information Processing: A Solution to the Forward Discount Puzzle (San Francisco Fed Working Papers 2006-35, Jun 2006) | Full text |
|
Ida Wolden | | Bache | Critical realism and econometrics (Central Bank of Norway (Norges Bank) Working Papers 2003/04, Apr 2003) | |
|
| Ida Wolden | | Bache | Empirical modelling of Norwegian import prices (Central Bank of Norway (Norges Bank) Working Papers 2002/01, Jan 2002) | |
|
| Ida Wolden | | Bache and Kai Leitemo | The price puzzle: Mixing the temporary and permanent monetary policy shocks (Central Bank of Norway (Norges Bank) Working Papers 2008/18, 04 Nov 2008) | Abstract
|
|
| Ida Wolden | | Bache Research Department | Assessing estimates of the exchange rate pass-through (Central Bank of Norway (Norges Bank) Working Papers 2007/12, 11 Jan 2008) | Abstract
|
|
| Ida Wolden | | Bache, Anne Sofie Jore, James Mitchell and Shaun P. Vahey | Combining VAR and DSGE forecast densities (Central Bank of Norway (Norges Bank) Working Papers 2009/23, 30 Nov 2009) | Abstract
|
|
| Ida Wolden | | Bache, James Mitchell, Francesco Ravazzolo and Shaun P. Vahey. | Macro modelling with many models (Central Bank of Norway (Norges Bank) Working Papers 2009/15, 17 Aug 2009) | Abstract
|
|
| Ida Wolden | | Bache, Kjersti Nćss, and Tommy Sveen | Revisiting the importance of non-tradable goods' prices in cyclical real exchange rate fluctuations (Central Bank of Norway (Norges Bank) Working Papers 2009/03, 30 Jan 2009) | Abstract
|
|
| Ida Wolden | | Bache, Leif Brubakk and Junior Maih | Simple rules versus optimal policy: what fits? (Central Bank of Norway (Norges Bank) Working Papers 2010/03, 13 Apr 2010) | Abstract
|
|
Ruediger | | Bachmann, Christian Bayer | The cross-section of firms over the business cycle: new facts and a DSGE exploration (Deutsche Bundesbank Discussion Papers 200917, 14 Jul 2009) | Full text |
|
| Ruediger | | Bachmann, Christian Bayer | Firm-specific productivity risk over the business cycle: facts and aggregate implications (Deutsche Bundesbank Discussion Papers 200915, 10 Jul 2009) | Full text |
|
David | | Backus and Jonathan H. Wright | Cracking the Conundrum (Board of Governors of the Federal Reserve System FEDS series 2007-46, Oct 2007) | Abstract
|
|
Peter | | Backé, Christian Thimann, Olga Arratibel, Oscar Calvo-Gonzalez, Arnaud Mehl and Carolin Nerlich | The acceding countries' strategies towards ERM II and the adoption of the euro: an analytical review (European Central Bank Occasional papers 010, Feb 2004) | Full text |
|
Cristian | | Badarinza, Marco Buchmann | Inflation perceptions and expectations in the euro area: the role of news (European Central Bank Working papers 1088, 09 Sep 2009) | Full text |
|
Robert Anderton, | | Badi H. Baltagi | Intra- and extra-euro area import demand for manufactures (European Central Bank Working papers 0532, Oct 2005) | Full text |
|
| | Badi H. Baltagi | Forecasting with panel data (Deutsche Bundesbank Discussion Papers 200625, 29 Aug 2006) | Full text |
|
Harald | | Badinger | Has the EU's Single Market Programme Fostered Competition? Testing for a Decrese in Markup Rations in EU Industries (Austrian National Bank Working Papers WP135, 08 May 2007) | Abstract Full text |
|
Lieven | | Baele, Annalisa Ferrando, Peter Hördahl, Elizaveta Krylova and Cyril Monnet | Measuring financial integration in the euro area (European Central Bank Occasional papers 014, May 2004) | Full text |
|
| Lieven | | Baele, Geert Bekaert, Koen Inghelbrecht | The determinants of stock and bond return comovements (National Bank of Belgium Working Papers 119, 18 Oct 2007) | Abstract Full text |
|
Romain | | Baeriswyl and Camille Cornand | Optimal Monetary Policy in Response to Cost-Push Shocks: The Impact of Central Bank Communication (IJCB International Journal of Central Banking 10q2a2, May 2010) | Abstract Full text |
|
Sophie Manigart, Katleen | | Baeyens and Ilse Verschueren | Financing and investment interdependencies in unquoted belgian compagnies (National Bank of Belgium Working Papers 029, May 2002) | Full text |
|
Michele | | Bagella - Leonardo Becchetti - Iftekhar Hasan | The anticipated and concurring effects of the EMU: exchange rate volatility, institutions and growth (Bank of Finland Discussion Papers 2004/15, 29 Sep 2004) | Abstract Full text |
|
Mustapha | | Baghli, Christophe Cahn and Henry Fraisse | Is the Inflation-Output Nexus Asymmetric in the Euro Area? (Bank of France Working Papers Nr 140, Apr 2006) | Abstract Full text |
|
| Mustapha | | Baghli, Christophe Cahn and Jean-Pierre Villetelle | Estimating Potential Output with a Production Function for France, Germany and Italy. (Bank of France Working Papers Nr 146, Jun 2006) | Abstract Full text |
|
| Mustapha | | Baghli, Véronique Brunhes-Lesage, Olivier De bandt, Henri Fraisse et Jean-Pierre Villetel | Model for Analysing and forecasting short term developments (Bank of France Working Papers Nr 106, Feb 2004) | Abstract Full text |
|
Scott L. | | Baier and Gerald P. Dwyer Jr. | Financial and Real Integration (Atlanta Fed Working papers 2008-14, May 2008) | Abstract Full text |
|
| Scott L. | | Baier and Jeffrey H. Bergstrand | Do Free Trade Agreements Actually Increase Members' International Trade? (Atlanta Fed Working papers 2005-03, Feb 2005) | Abstract Full text |
|
| Scott L. | | Baier, Charles T. Carlstrom, Ralph Chami, Thomas F. Cosimano, Timothy S. Fuerst, and Collen Fullenkamp | Capital Trading, Stock Trading, and the Inflation Tax on Equity: A Note (Cleveland Fed Working papers 0321, 2003) | Full text |
|
| Scott L. | | Baier, Gerald P. Dwyer Jr., and Robert Tamura | Factor Returns, Institutions, and Geography: A View From Trade (Atlanta Fed Working papers 2004-17, Jul 2004) | Abstract Full text |
|
| Scott | | Baier, Gerald P. Dwyer Jr., and Robert Tamura | Does Opening a Stock Exchange Increase Economic Growth? (Atlanta Fed Working papers 2003-36, Dec 2003) | Abstract Full text |
|
| Scott L. | | Baier, Gerald P. Dwyer Jr., and Robert Tamura | How Important Are Capital and Total Factor Productivity for Economic Growth? (Atlanta Fed Working papers 2002-2a, Apr 2002) | Abstract Full text |
|
| Scott | | Baier, Mark Clements, Charles Griffiths, and Jane Ihrig | Biofuels Impact on Crop and Food Prices: Using an Interactive Spreadsheet (Board of Governors of the Federal Reserve System International Financial Discussion Papers 0967, Mar 2009) | Abstract
|
|
| Scott | | Baier, Sean Mulholland, Chad Turner, and Robert Tamura | Income and Education of the States of the United States: 1840-2000 (Atlanta Fed Working papers 2004-31, Nov 2004) | Abstract Full text |
|
Mariacristina De Nardi, Eric French, John | | Bailey Jones | Why do the Elderly Save? The Role of Medical Expenses (Chicago Fed Working papers WP-2009-02, Jul 2009) | Abstract Full text |
|
| Mariacristina De Nardi, Eric French, John | | Bailey Jones | Life Expectancy and Old Age Savings (Chicago Fed Working papers WP-2008-18, Dec 2008) | Abstract Full text |
|
| Mariacristina De Nardi, Eric French, John | | Bailey Jones | Differential Mortality, Uncertain Medical Expenses, and the Saving of Elderly Singles (Chicago Fed Working papers WP-2005-13, Dec 2005) | Abstract Full text |
|
| John | | Bailey Jones | On the Distribution and Dynamics of Health Costs (Chicago Fed Working papers WP-2002-21, Apr 2002) | Abstract Full text |
|
Jeannine | | Bailliu and Eiji Fujii | Exchange Rate Pass-Through and the Inflation Environment in Industrialized Countries: An Empirical Investigation (Bank of Canada Working papers 2004-21, Jun 2004) | Abstract Full text |
|
| Jeannine | | Bailliu and Patrick Blagrave | The Transmission of Shocks to the Chinese Economy in a Global Context: A Model-Based Approach (Bank of Canada Working papers 2010-17, Jul 2010) | Abstract Full text |
|
| Jeannine | | Bailliu, Ali Dib, Takashi Kano, and Lawrence Schembri | Multilateral Adjustment and Exchange Rate Dynamics: The Case of Three Commodity Currencies (Bank of Canada Working papers 2007-41, Jul 2007) | Abstract Full text |
|
| | Bailliu, Jeannine, Daniel Garcés, Mark Kruger, and Miguel Messmacher | Explaining and Forecasting Inflation in Emerging Markets: The Case of Mexico (Bank of Canada Working papers 2003-17, Jun 2003) | Abstract Full text |
|
| | Bailliu, Jeannine, Robert Lafrance, and Jean-François Perrault | Does Exchange Rate Policy Matter for Growth? (Bank of Canada Working papers 2002-17, Jun 2002) | Abstract Full text |
|
Malcolm | | Baker, Jeffrey Wurgler and Yu Yuan | Global, Local, and Contagious Investor Sentiment (Dallas Fed Institute Working Papers 0037, Oct 2009) | Full text |
|
Hasan | | Bakhshi, Ben Martin and Tony Yates | How uncertain are the welfare costs of inflation? (Bank of England Working papers 152, Feb 2002) | Abstract Full text |
|
| Hasan | | Bakhshi, George Kapetanios and Anthony Yates | Rational expectations and fixed-event forecasts: an application to UK inflation (Bank of England Working papers 176, Feb 2003) | Abstract Full text |
|
| | Bakhshi, Hasan, Hashmat Khan and Barbara Rudolf | The Phillips curve under state-dependent pricing (Swiss National Bank Working Papers 2005-01, Apr 2005) | Full text |
|
| Hasan | | Bakhshi, Hashmat Khan and Barbara Rudolf | The Phillips curve under state-dependent pricing (Bank of England Working papers 227, Aug 2004) | Abstract Full text |
|
| Hasan | | Bakhshi, Nicholas Oulton and Jamie Thompson | Modelling investment when relative prices are trending: theory and evidence for the United Kingdom (Bank of England Working papers 189, May 2003) | Abstract Full text |
|
| Hasan | | Bakhshi, Pablo Burriel-Llombart, Hashmat Khan and Barbara Rudolf | Endogenous price stickiness, trend inflation, and the New Keynesian Phillips curve (Bank of England Working papers 191, May 2003) | Abstract Full text |
|
| Hasan | | Bakhshi, Pablo Burriel-Llombart, Hashmat Khan and Barbara Rudolf | What caused the 2000/01 slowdown? Results from a VAR analysis of G7 GDP components (Bank of England Working papers 190, May 2003) | Abstract Full text |
|
László | | Baki - Dr Péter Rajczy - Márta Temesvári | Assessing and Managing Operational Risks at the Magyar Nemzeti Bank (Magyar Nemzeti Bank (the central bank of Hungary) Occasional papers 2004/32, 2004) | Abstract Full text |
|
| | Bakkegaard, Jesper | Mobilbetalinger (National Bank of Denmark (Danmarks Nationalbank) Working papers WP63/2009, 02 Nov 2009) | Abstract Full text |
|
Péter | | Bakos-Péter Benczúr-Dóra Benedek | The Elasticity of Taxable Income: Estimates and Flat Tax Predictions Using the Hungarian Tax Changes in 2005 (Magyar Nemzeti Bank (the central bank of Hungary) Working papers 2008/07, Oct 2008) | Abstract Full text |
|
Gabriel Perez-Quiros and Hugo Rodríguez Mendizá | | bal | an unexploited monetary policy tool (Bank of Spain Working Papers 1004, Mar 2010) | Abstract Full text |
|
| Maximo Camacho, Gabriel Perez-Quiros and Hugo Rodríguez Mendizá | | bal | High-growth Recoveries, Inventories and the Great Moderation (Bank of Spain Working Papers 0917, Aug 2009) | Abstract Full text |
|
Ravi | | Balakrishnan | The interaction of firing costs and on-the-job search: an application of a search theoretic model to the Spanish labour market (Bank of Spain Working Papers 0102, 2001) | Full text |
|
| Jan J J Groen and Ravi | | Balakrishnan | Asset price based estimates of sterling exchange rate risk premia (Bank of England Working papers 250, Feb 2005) | Abstract Full text |
|
| Ravi | | Balakrishnan and J David López-Salido | Understanding UK inflation: the role of openness (Bank of England Working papers 164, Sep 2002) | Abstract Full text |
|
Fabrizio | | Balassone, Jeanne Pavot, Jorge Cunha, Doris Prammer, Geert Langenus, Pietro Tommasino, Bernhard Manzke | Fiscal sustainability and policy implications for the euro area (Deutsche Bundesbank Discussion Papers 200904, 10 Mar 2009) | Full text |
|
| Fabrizio | | Balassone, Jorge Cunha, Geert Langenus, Bernhard Manzke, Jeanne Pavot, Doris Prammer, Pietro Tommasino | Fiscal sustainability and policy implications for the euro area (National Bank of Belgium Working Papers 155, 21 Jan 2009) | Abstract Full text |
|
| Fabrizio | | Balassone, Jorge Cunha, Geert Langenus, Bernhard Manzke, Jeanne Pavot | Fiscal sustainability and policy implications for the euro area (European Central Bank Working papers 0994, Jan 2009) | Full text |
|
| Fabrizio | | Balassone, Jorge Cunha, Geert Langenus, Bernhard Manzke, Jeanne Pavot, Doris Prammer and Pietro Tommasino | Fiscal sustainability and policy implications for the euro area (Bank of France Working Papers Nr 225, Dec 2008) | Abstract Full text |
|
Miguel | | Balbina, Nuno C. Martins | The Analysis of Seasonal Return Anomalies in the Portuguese Stock Market (Bank of Portugal Working papers 200211, May 2002) | Abstract Full text |
|
Pierluigi | | Balduzzi and Cesare Robotti | Asset-Pricing Models and Economic Risk Premia: A Decomposition (Atlanta Fed Working papers 2005-13, Jul 2005) | Abstract Full text |
|
| Pierluigi | | Balduzzi and Cesare Robotti | Mimicking Portfolios, Economic Risk Premia, and Tests of Multi-beta Models (Atlanta Fed Working papers 2005-04, Feb 2005) | Abstract Full text |
|
| Pierluigi | | Balduzzi and Cesare Robotti | Minimum-Variance Kernels, Economic Risk Premia, and Tests of Multi-beta Models (Atlanta Fed Working papers 2001-24, Nov 2001) | Abstract Full text |
|
Richard | | Baldwin | The euro's trade effects (European Central Bank Working papers 0594, Mar 2006) | Full text |
|
| Richard E. | | Baldwin | Trade effects of the euro: evidence from sectoral data (European Central Bank Working papers 0446, Feb 2005) | Full text |
|
Bert M. | | Balk | Introduction to Price and Productivity Measurement for Housing (Philadelphia Fed Working Papers 09-5, Mar 2009) | Full text |
|
Nathan S. | | Balke and Mark A. Wynne | The Relative Price Effects of Monetary Shocks (Dallas Fed Working Papers wp0306, 2003) | Full text |
|
| 1003Oil Price Shocks and U.S. Economic Activity: An International PerspectiveNathan S. | | Balke, Stephen P.A. Brown and Mine K. Yücel | Oil Price Shocks and U.S. Economic Activity: An International Perspective (Dallas Fed Working Papers wp1003, Aug 2010) | Full text |
|
Laurence | | Ball | Policy Rules and External Shocks (Central Bank of Norway (Norges Bank) Working Papers 2001/03, Mar 2001) | |
|
| Steffan G. | | Ball | Stock Market Participation, Portfolio Choice and Pensions over the Life-Cycle (Board of Governors of the Federal Reserve System FEDS series 2008-64, Jan 2008) | Abstract Full text |
|
| Steffan G. | | Ball and Hamish W. Low | Do Self-Insurance and Disability Insurance Prevent Consumption Loss on Disability? (Board of Governors of the Federal Reserve System FEDS series 2009-31, Jul 2009) | Abstract Full text |
|
Eliana | | Balla, Robert E. Carpenter, Breck Robinson | Assessing the Effectiveness of the Paulson "Teaser Freezer" Plan: Evidence from the ABX Index (Richmond Fed Working Papers 09-07, Apr 2009) | Abstract Full text |
|
Almut | | Balleer, Ramón Gómez-Salvador, Jarkko Turunen | Labour force participation in the euro area: a cohort based analysis (European Central Bank Working papers 1049, 11 May 2009) | Full text |
|
Francisco Ramon- | | Ballester and Torsten Wezel | International financial linkages of Latin American banks: the effects of political risk and deposit dollarisation (European Central Bank Working papers 0744, Mar 2007) | Full text |
|
Albert | | Ballinger, Gerald P. Dwyer Jr., and Ann B. Gillette | Trading Institutions and Price Discovery: The Cash and Futures Markets for Crude Oil (Atlanta Fed Working papers 2004-28, Nov 2004) | Abstract Full text |
|
Csaba | | Balogh and Peter Gabriel | The Interbank Money Market Past and Future Trends (Magyar Nemzeti Bank (the central bank of Hungary) Occasional papers 2003/28, 2003) | Abstract Full text |
|
Robert Anderton, Badi H. | | Baltagi | Intra- and extra-euro area import demand for manufactures (European Central Bank Working papers 0532, Oct 2005) | Full text |
|
| Badi H. | | Baltagi | Forecasting with panel data (Deutsche Bundesbank Discussion Papers 200625, 29 Aug 2006) | Full text |
|
Fabio Araujo, Marta | | Baltar Moreira Areosa and José Alvaro Rodrigues Neto | r-filters: a Hodrick-Prescott Filter Generalization (Central Bank of Brazil Working Papers 069, Feb 2003) | Abstract Full text |
|
Markus | | Baltzer with comments by Luis Catăo and by Isabel Schnabel | European Financial Market Integration in the Gründerboom and Gründerkrach: Evidence from European Cross-Listings (Austrian National Bank Working Papers WP111, 13 Jan 2006) | Abstract Full text |
|
| Markus | | Baltzer, Lorenzo Cappiello, Roberto A. De Santis and Simone Manganelli | Measuring financial integration in new EU Member States (European Central Bank Occasional papers 081, Mar 2008) | Full text |
|
Verónica | | Balzarotti, Fernando Castelpoggi | Credit scoring models: The use of credit bureau data when there is missing information (Central Bank of Argentina Working Papers 2008/37, Aug 2008) | Full text |
|
| Verónica | | Balzarotti, Matías Gutiérrez Girault, Verónica Vallés | Credit Scoring models with truncated samples and their Validation. (Central Bank of Argentina Working Papers 2006/04, Jan 2006) | Full text |
|
| | Balázs Egert | Central Bank Interventions, Communication and Interest Rate Policy in Emerging European Economies (Austrian National Bank Working Papers WP134, 22 Dec 2006) | Abstract Full text |
|
| Zoltán M. Jakab - Henrik Kucsera - Katalin Szilágyi - | | Balázs Világi | Optimal simple monetary policy rules and welfare in a DSGE Model for Hungary (Magyar Nemzeti Bank (the central bank of Hungary) Working papers 2010/04, Apr 2010) | Abstract Full text |
|
| Zoltán M. Jakab- | | Balázs Világi | An estimated DSGE model of the Hungarian economy (Magyar Nemzeti Bank (the central bank of Hungary) Working papers 2008/09, Dec 2008) | Abstract Full text |
|
| | Balázs Világi | Dual inflation and real exchange rate in new open economy macroeconomics (Magyar Nemzeti Bank (the central bank of Hungary) Working papers 2004/05, 2004) | Abstract Full text |
|
| | Balázs Világi | The Optimal Euro Conversion Rate in a Stochastic Dynamic General Equilibrium Model (Magyar Nemzeti Bank (the central bank of Hungary) Working papers 2003/11, 2003) | Abstract Full text |
|
| | Balázs Vonnák | Risk premium shocks, monetary policy and exchange rate pass-through in the Czech Republic, Hungary and Poland (Magyar Nemzeti Bank (the central bank of Hungary) Working papers 2010/01, Jan 2010) | Abstract Full text |
|
| | Balázs Vonnák | The Hungarian Monetary Transmission Mechanism: an Assessment (Magyar Nemzeti Bank (the central bank of Hungary) Working papers 2007/03, Jul 2007) | Abstract Full text |
|
| Gergely Kiss - Márton Nagy - | | Balázs Vonnák | Credit Growth in Central and Eastern Europe: Convergence or Boom? (Magyar Nemzeti Bank (the central bank of Hungary) Working papers 2006/10, Dec 2006) | Abstract Full text |
|
| Zoltán M. Jakab-Viktor Várpalotai- | | Balázs Vonnák | How does monetary policy affect aggregate demand? A multimodel approach for Hungary (Magyar Nemzeti Bank (the central bank of Hungary) Working papers 2006/04, Jul 2006) | Abstract Full text |
|
| | Balázs Vonnák | Estimating the Effect of Hungarian Monetary Policy within a Structural VAR Framework (Magyar Nemzeti Bank (the central bank of Hungary) Working papers 2005/01, 2005) | Abstract Full text |
|
| Edit Horváth - Katalin Méro | | Balázs Zsámboki | Studies on the procyclical behaviour of banks (Magyar Nemzeti Bank (the central bank of Hungary) Occasional papers 2002/10, 2002) | Abstract Full text |
|
| | Balázs Égert | Real Convergence, Price Level Convergence and Inflation Differentials in Europe (Austrian National Bank Working Papers WP138, 05 Jul 2007) | Abstract Full text |
|
| | Balázs Égert | Credit growth in Central and Eastern Europe: new (over)shooting stars? (European Central Bank Working papers 0687, Oct 2006) | Full text |
|
| | Balázs Égert | Dutch disease in former Soviet Union: Witch-hunting? (Bank of Finland BOFIT Discussion Papers 2009/04, 15 Apr 2009) | Abstract Full text |
|
| | Balázs Égert | Assessing equilibrium exchange rates in CEE acceding countries: Can we have DEER with BEER without FEER? A critical survey of the literature (Bank of Finland BOFIT Discussion Papers 2004/01, 02 Feb 2004) | Abstract Full text |
|
| | Balázs Égert | Equilibrium exchange rates in Southeastern Europe, Russia, Ukraine and Turkey: Healthy or (Dutch) diseased? (Bank of Finland BOFIT Discussion Papers 2005/03, 05 Apr 2005) | Abstract Full text |
|
| | Balázs Égert and Carol S. Leonard | Dutch disease scare in Kazakhstan: Is it real? (Bank of Finland BOFIT Discussion Papers 2007/09, 20 Apr 2007) | Abstract Full text |
|
| | Balázs Égert and Dubravko Mihaljek | Determinants of house prices in central and eastern Europe (Bank for International Settlements Working papers 236, Sep 2007) | Abstract Full text |
|
| | Balázs Égert-Ronald MacDonald | Monetary Transmission Mechanism in Transition Economies: Surveying the Surveyable (Magyar Nemzeti Bank (the central bank of Hungary) Working papers 2006/05, Aug 2006) | Abstract Full text |
|
| | Balázs Égert, Amalia Morales-Zumaquero | Exchange rate regimes, foreign exchange volatility and export performance in Central and Eastern Europe: Just another blur project? (Bank of Finland BOFIT Discussion Papers 2005/08, 10 Aug 2005) | Abstract Full text |
|
| | Balázs Égert, Kirsten Lommatzsch | Equilibrium exchange rates in the transition: The tradable price-based real appreciation and estimation uncertainty (Bank of Finland BOFIT Discussion Papers 2004/09, 05 Aug 2004) | Abstract Full text |
|
| | Balázs Égert, Lubo Komárek | Foreign exchange interventions and interest rate policy in the Czech Republic: Hand in glove? (Czech National Bank Working papers 2005/07, 2005) | Abstract Full text |
|
| | Balázs Égert, László Halpern | Equilibrium exchange rates in Central and Eastern Europe: A meta-regression analysis (Bank of Finland BOFIT Discussion Papers 2005/04, 05 May 2005) | Abstract Full text |
|
| | Balázs Égert, László Halpern and Ronald MacDonald | Equilibrium Exchange Rates in Transition Economies:Taking Stock of the Issues (Austrian National Bank Working Papers WP106, 15 Nov 2005) | Abstract Full text |
|
| Fabrizio Coricelli, | | Balázs Égert, Ronald MacDonald | Monetary transmission mechanism in Central and Eastern Europe: Gliding on a wind of change (Bank of Finland BOFIT Discussion Papers 2006/08, 01 Sep 2006) | Abstract Full text |
|
Marta | | Banbura | Large Bayesian VARs (European Central Bank Working papers 0966, Nov 2008) | Full text |
|
| Marta | | Banbura and Gerhard Rünstler | A look into the factor model black box: publication lags and the role of hard and soft data in forecasting GDP (European Central Bank Working papers 0751, May 2007) | Full text |
|
| Marta | | Banbura, Michele Modugno | Maximum likelihood estimation of factor models on data sets with arbitrary pattern of missing data, (European Central Bank Working papers 1189, 20 May 2010) | Full text |
|
Salgado | | Banda Héctor; Bernal Verdugo Lorenzo E. | Multifactor Productivity and its Determinants: An Empirical Analysis for Mexican Manufacturing. (Bank of Mexico Working Papers 2007-09, 2007) | Full text |
|
| Salgado | | Banda Héctor; Bernal Verdugo Lorenzo E. | Translog Cost Functions: An Application for Mexican Manufacturing. (Bank of Mexico Working Papers 2007-08, 2007) | Full text |
|
Catherine Bruneau, Olivier De | | bandt and Alexis flageollet | Inflation and the Markup in the Euro Area (Bank of France Working Papers Nr 114, Sep 2004) | Abstract
|
|
| Catherine Bruneau, Olivier De | | Bandt and Alexis Flageollet | Forecasting Inflation in the Euro Area (Bank of France Working Papers Nr 102, May 2003) | Abstract Full text |
|
| Catherine Bruneau, Olivier de | | Bandt and Widad El Amri | Macroeconomic Fluctuations and Corporate Financial Fragility (Bank of France Working Papers Nr 226, Dec 2008) | Abstract Full text |
|
| Catherine Bruneau, Olivier De | | Bandt, Alexis Flageollet and Emmanuel Michaux | Forecasting Inflation using Economic Indicators: the Case of France (Bank of France Working Papers Nr 101, May 2003) | Abstract Full text |
|
| Olivier de | | Bandt, Anindya Banerjee and Tomasz Kozluk | Measuring Long-Run Exchange Rate Pass-Through. (Bank of France Working Papers Nr 173, Jul 2007) | Abstract Full text |
|
| Olivier de | | Bandt, Catherine Bruneau and Widad El Amri | Stress Testing and Corporate Finance (Bank of France Working Papers Nr 203, Mar 2008) | Abstract Full text |
|
