Jan J. J. Groen, Richard | | Paap and Francesco Ravazzolo | Real-time inflation forecasting in a changing world (Central Bank of Norway Working Papers 2009/16, 24 Aug 2009) | Abstract
|
|
| Jan J. J. Groen, Richard | | Paap, and Francesco Ravazzolo | Real-Time Inflation Forecasting in a Changing World (New York Fed Staff reports 388, Aug 2009) | Abstract Full text |
|
| | Paavo Miettinen | Information acquisition during a Dutch auction (Bank of Finland Discussion Papers 2010/07, 23 Feb 2010) | Abstract Full text |
|
Elizondo Rocío; Padilla | | Pablo | An Analytical Approach to Merton´s Rational Option Pricing Theory. (Bank of Mexico Working Papers 2008-03, 2008) | Full text |
|
| Emmanuel K.K. Lartey, Federico S. Mandelman, and | | Pablo A. Acosta | Remittances, Exchange Rate Regimes, and the Dutch Disease: A Panel Data Analysis (Atlanta Fed Working papers 2008-12, Mar 2008) | Abstract Full text |
|
| | Pablo A. Acosta, Emmanuel K.K. Lartey, and Federico S. Mandelman | Remittances and the Dutch Disease (Atlanta Fed Working papers 2007-08, Apr 2007) | Abstract Full text |
|
| | Pablo A. Guerron-Quintana | Common Factors in Small Open Economies: Inference and Consequences (Philadelphia Fed Working Papers 10-4:, Feb 2010) | Full text |
|
| | Pablo A. Guerron-Quintana | The Implications of Inflation in an Estimated New-Keynesian Model (Philadelphia Fed Working Papers 10-2:, Feb 2010) | Full text |
|
| | Pablo A. Guerron-Quintana | Do Uncertainty and Technology Drive Exchange Rates? (Philadelphia Fed Working Papers 09-20, Sep 2009) | Full text |
|
| Luis J. Álvarez, | | Pablo Burriel and Ignacio Hernando | Price setting behaviour in Spain: evidence from micro PPI data. (Bank of Spain Working Papers 0527, Sep 2005) | Abstract Full text |
|
| Luis J. Álvarez, | | Pablo Burriel and Ignacio Hernando | Do decreasing hazard functions for price changes make any sense? (Bank of Spain Working Papers 0508, Apr 2005) | Abstract Full text |
|
| Javier Andrés, | | Pablo Burriel and Ángel Estrada | BEMOD: a DSGE model for the Spanish economy and the rest of the Euro area (Bank of Spain Working Papers 0631, Dec 2006) | Abstract Full text |
|
| | Pablo Burriel-Llombart | An economic analysis of education externalities in the matching process of UK regions (1992-99) (Bank of Spain Working Papers 0403, 2004) | Abstract Full text |
|
| Hasan Bakhshi, | | Pablo Burriel-Llombart, Hashmat Khan and Barbara Rudolf | Endogenous price stickiness, trend inflation, and the New Keynesian Phillips curve (Bank of England Working papers 191, May 2003) | Abstract Full text |
|
| Hasan Bakhshi, | | Pablo Burriel-Llombart, Hashmat Khan and Barbara Rudolf | What caused the 2000/01 slowdown? Results from a VAR analysis of G7 GDP components (Bank of England Working papers 190, May 2003) | Abstract Full text |
|
| | Pablo Burriel, Francisco de Castro Fernández, Daniel Garrote, Esther Gordo, Joan Paredes, Javier J. Pérez, | Fiscal policy shocks in the euro area and the US: an empirical assessment, (European Central Bank Working papers 1133, 11 Dec 2009) | Full text |
|
| | Pablo Burriel, Francisco de Castro, Daniel Garrote, Esther Gordo, Joan Paredes and Javier J. Pérez | an empirical assessment (Bank of Spain Working Papers 0930, Dec 2009) | Abstract Full text |
|
| Eva Ortega, | | Pablo Burriel, José Luis Fernández, Eva Ferraz and Samuel Hurtado | Update of the quarterly model of the Bank of Spain (Bank of Spain Working Papers 0717, Nov 2007) | Abstract Full text |
|
| Norman Loayza, | | Pablo Fajnzylber, César Calderón | Economic Growth in Latin America and The Caribbean: Stylized Facts, Explanations, and Forecasts (Central Bank of Chile Working Papers 265, Jun 2004) | Abstract Full text |
|
| Juan Pablo Medina, | | Pablo García | A Simple Global Perspective on the US Slowdown, Boom-Bust Cycles and the Rise of Protectionism (Central Bank of Chile Working Papers 529, Oct 2009) | Abstract Full text |
|
| Roberto Álvarez; Álvaro García; | | Pablo García | Energy Costs and Productivity in Chilean Manufacturing Industry (Central Bank of Chile Working Papers 482, Sep 2008) | Abstract Full text |
|
| | Pablo García Paulina Granados | The Wage Curve in Chile (Central Bank of Chile Working Papers 320, May 2005) | Abstract Full text |
|
| Gabriela Contreras M., | | Pablo García S | Estimating Gaps and Trends for the Chilean Economy (Central Bank of Chile Working Papers 165, Jun 2002) | Abstract Full text |
|
| | Pablo García S., Rodrigo Valdés P. | Money and Inflation in Inflation-Targeting Schemes (Central Bank of Chile Working Papers 198, Jan 2003) | Abstract Full text |
|
| Fernando Aportela , Francisco Gallego, | | Pablo García. | Reserves Over the Transitions to Floating and to Inflation Targeting: Lessons From the Developed World (Central Bank of Chile Working Papers 211, May 2003) | Abstract Full text |
|
| Macarena García, | | Pablo García, Bernardita Piedrabuena | Fiscal and Monetary Policy Rules: The Recent Chilean Experience (Central Bank of Chile Working Papers 340, Dec 2005) | Abstract Full text |
|
| | Pablo García, Claudio Soto | Large Hoardings of International Reserves: Are They Worth It? (Central Bank of Chile Working Papers 299, Dec 2004) | Abstract Full text |
|
| Dolly Belani, | | Pablo García, Ernesto Pastén. | The Beveridge Curve, Vacancies, and Unemployment: Chile 1986-2002.II (Central Bank of Chile Working Papers 191, Nov 2002) | Abstract Full text |
|
| Carlos García, | | Pablo García, Igal Magendzo, Jorge Restrepo | The Monetary Transmission Mechanism in Chile: A Medium-Sized Macroeconometric Model (Central Bank of Chile Working Papers 254, Dec 2003) | Abstract Full text |
|
| Elías Albagli, Gabriela Contreras, | | Pablo García, Igal Magendzo, Rodrigo Valdés | Projection Errors in Perspective (Central Bank of Chile Working Papers 199, Feb 2003) | Abstract Full text |
|
| Elías Albagli, | | Pablo García, Jorge Restrepo | Labor Market Rigidity and Structural Shocks: An Open-Economy Approach for International Comparisons (Central Bank of Chile Working Papers 263, May 2004) | Abstract Full text |
|
| | Pablo García, Rodrigo O. Valdés | Monetarism Beyond M1A (Central Bank of Chile Working Papers 262, May 2004) | Abstract Full text |
|
| | Pablo Guerron-Quintana | Frequentist Inference in Weakly Identified DSGE Models (Philadelphia Fed Working Papers 09-13, Aug 2009) | Full text |
|
| Rafael Gómez and | | Pablo Hernández de Cos | The importance of being mature: the effect of demographic maturation on global per-capita GDP (European Central Bank Working papers 0670, Aug 2006) | Full text |
|
| Francisco de Castro Fernández and | | Pablo Hernández de Cos | The economic effects of exogenous fiscal shocks in Spain: a SVAR approach (European Central Bank Working papers 0647, Jun 2006) | Full text |
|
| Isabel Argimón y | | Pablo Hernández de Cos | The Determinants of Budget Balances of the Regional (Autonomous) Governments (577 KB (Bank of Spain Working Papers 0803, Oct 2008) | Abstract Full text |
|
| Francisco de Castro and | | Pablo Hernández de Cos | The economic effects of exogenous fiscal shocks in Spain: a Svar approach (Bank of Spain Working Papers 0604, Feb 2006) | Abstract Full text |
|
| Rafael Gómez and | | Pablo Hernández de Cos | Demographic Maturity and Economic Performance: The Effect of Demographic Transitions on Per Capita GDP Growth (Bank of Spain Working Papers 0318, 2003) | Abstract Full text |
|
| Francisco de Castro, José Manuel González-Páramo and | | Pablo Hernández de Cos | Evaluating the dynamics of fiscal policy in Spain: patterns of interdependence and consistency of public expenditure and revenues (Bank of Spain Working Papers 0103, 2001) | Full text |
|
| Jérôme Henry, | | Pablo Hernández de Cos and Sandro Momigliano | The short-term impact of government budgets on prices: evidence from macroeconometrics models (Bank of Spain Working Papers 0418, 2004) | Abstract Full text |
|
| Rodrigo Caputo, Felipe Liendo, Juan | | Pablo Medina | New Keynesian Models For Chile During the Inflation Targeting Regime: A Structural Approach (Central Bank of Chile Working Papers 402, Dec 2006) | Abstract Full text |
|
| Cristina Betancour, José De Gregorio, Juan | | Pablo Medina | The "Great Moderation" and the Monetary Transmission Mechanism in Chile (Central Bank of Chile Working Papers 393, Dec 2006) | Abstract Full text |
|
| Juan | | Pablo Medina | The Default Rate and Price of Capital in a Costly External Finance Model (Central Bank of Chile Working Papers 297, Dec 2004) | Abstract Full text |
|
| Juan | | Pablo Medina | Endogenous Financial Constraints: Persistence and Interest Rate Fluctuations (Central Bank of Chile Working Papers 290, Dec 2004) | Abstract Full text |
|
| Ruy Lama, Juan | | Pablo Medina | Optimal Monetary Policy in a Small Open Economy Under Segmented Asset Markets and Sticky Prices (Central Bank of Chile Working Papers 286, Dec 2004) | Abstract Full text |
|
| Juan | | Pablo Medina; Anella Munro; Claudio Soto | What Drives the Current Account in Commodity Exporting Countries? The Cases of Chile and New Zealand (Central Bank of Chile Working Papers 446, Dec 2007) | Abstract Full text |
|
| Manuel Marfán; Juan | | Pablo Medina; Claudio Soto | Overoptimism, Boom-Bust Cycles, And Monetary Policy In Small Open Economies (Central Bank of Chile Working Papers 510, Dec 2008) | Abstract Full text |
|
| Juan | | Pablo Medina; Claudio Soto | Copper Price, Fiscal Policy and Business Cycle in Chile (Central Bank of Chile Working Papers 458, Dec 2007) | Abstract Full text |
|
| Juan | | Pablo Medina; Claudio Soto | The Chilean Business Cycles Through the Lens of a Stochastic General Equilibrium Model (Central Bank of Chile Working Papers 457, Dec 2007) | Abstract Full text |
|
| Juan | | Pablo Medina, Anella Munro and Claudio Soto | What drives the current account in commodity exporting countries? The cases of Chile and New Zealand (Bank for International Settlements Working papers 247, Mar 2008) | Abstract Full text |
|
| Juan | | Pablo Medina, Claudio Soto | Oil Shocks and Monetary Policy in an Estimated DSGE Model for a Small Open Economy (Central Bank of Chile Working Papers 353, Dec 2005) | Abstract Full text |
|
| Juan | | Pablo Medina, David Rappoport, Claudio Soto | Dynamics of Price Adjustments: Evidence From Micro Level Data for Chile (Central Bank of Chile Working Papers 432, Oct 2007) | Abstract Full text |
|
| Juan | | Pablo Medina, Pablo García | A Simple Global Perspective on the US Slowdown, Boom-Bust Cycles and the Rise of Protectionism (Central Bank of Chile Working Papers 529, Oct 2009) | Abstract Full text |
|
| Albert Marcet and Juan | | Pablo Nicolini | Money and prices in models of bounded rationality in high inflation economies (European Central Bank Working papers 0469, Apr 2005) | Full text |
|
| Albert Marcet and Juan | | Pablo Nicolini | Money and Prices in Models of Bounded Rationality (Atlanta Fed Working papers 2003-15, Oct 2003) | Abstract Full text |
|
| Ramon Marimon, Juan | | Pablo Nicolini, Pedro Teles | Money is an Experience Good: Competition and Trust in the Private Provision of Money (Bank of Portugal Working papers 200916, Aug 2009) | Abstract Full text |
|
| Isabel Horta Correia, Juan | | Pablo Nicolini, Pedro Teles | Optimal Fiscal and Monetary Policy: Equivalence Results (Bank of Portugal Working papers 200303, May 2003) | Abstract Full text |
|
| | Pablo Pincheira | A Real Time Evaluation of the Central Bank of Chile GDP Growth Forecasts (Central Bank of Chile Working Papers 556, Feb 2010) | Abstract Full text |
|
| | Pablo Pincheira | The Dynamic of Inflation Persistence in Chile (Central Bank of Chile Working Papers 505, Dec 2008) | Abstract
|
|
| Andrea Betancor; | | Pablo Pincheira | Forecasting Inflation Forecast Errors (Central Bank of Chile Working Papers 477, Aug 2008) | Abstract Full text |
|
| | Pablo Pincheira | Combining Tests of Predictive Ability Theory and Evidence for Chilean and Canadian Exchange Rates. (Central Bank of Chile Working Papers 459, Feb 2008) | Full text |
|
| Álvaro García Marín , | | Pablo Pincheira Brown | Forecasting Inflation in Chile With an Accurate Benchmark (Central Bank of Chile Working Papers 514, Apr 2009) | Abstract Full text |
|
| Jorge Selaive C. ; | | Pablo Pincheira B. | External Imbalances, Valuation Adjustments and Real Exchange Rate: Evidence of Predictability in an Emerging Economy (Central Bank of Chile Working Papers 460, Mar 2008) | Abstract Full text |
|
| | Pablo Pincheira B. | Hidden Predictability in Economics: The Case of the Chilean Exchange Rate (Central Bank of Chile Working Papers 435, Nov 2007) | Abstract Full text |
|
| | Pablo Pincheira Álvaro García | Oil Shocks and Inflation The Case of Chile and a Sample of Industrial Countries (Central Bank of Chile Working Papers 413, Mar 2007) | Abstract Full text |
|
| Ana María Abarca, Felipe Alarcón, | | Pablo Pincheira, Jorge Selaive | Chilean Nominal Exchange Rate: Forecasting Base on Technical Analysis. (Central Bank of Chile Working Papers 425, Aug 2007) | Abstract Full text |
|
| | Pablo Pincheira, Mauricio Calani | Communicational Bias In Monetary Policy: Can Words Forecast Deeds? (Central Bank of Chile Working Papers 526, Oct 2009) | Abstract Full text |
|
| Philipp Engler, Terhi Jokipii, Christian Merkl, | | Pablo Rovira Kaltwasser, Lúcio Vinhas de Souza | The Effect of Capital Requirement Regulation on the Transmission of Monetary Policy: Evidence from Austria (Austrian National Bank Working Papers WP099, 05 May 2005) | Abstract Full text |
|
| Fernando M. Aragón and Juan | | Pablo Rud | The Blessing of Natural Resources: Evidence from a Peruvian Gold Mine (Central Reserve Bank of Peru Working Papers 2009-015, Dec 2009) | Full text |
|
| | Pablo S. García, Luis Oscar Herrera, Rodrigo O. Valdés, | New Frontiers for Monetary Policy in Chile (Central Bank of Chile Working Papers 125, Nov 2001) | Abstract Full text |
|
| Mário R. Páscoa, Myrian Petrassi and Juan | | Pablo Torres-Martínez | Fiat Money and the Value of Binding Portfolio Constraints (Central Bank of Brazil Working Papers 176, Dec 2008) | Abstract
|
|
| Pedro | | Pablo Álvarez Lois | Capacity utilization and Monetary Policy (Bank of Spain Working Papers 0306, 2003) | Abstract Full text |
|
Maura Francese, Angelo | | Pace | Italian Public debt since national unification. A reconstruction of the time series (Banca d'Italia Occasional Papers 31, Oct 2008) | Abstract Full text |
|
Daniel Calvo, Alejandro Drexler, Carolina Flores , David | | Pacheco | The Effect of the Number of Lending Banks on the Liquidity Constraints of Firms: Evidence From a Quasi-Experiment (Central Bank of Chile Working Papers 528, Oct 2009) | Abstract Full text |
|
Marcus Noland, Howard | | Pack | Industrial Policies and Growth: Lessons from International Experience (Central Bank of Chile Working Papers 169, Jul 2002) | Abstract Full text |
|
Sarawan Angklomkliew, Jason George and Frank | | Packer | Issues and developments in loan loss provisioning: the case of Asia (Bank for International Settlements Quarterly Review 0912h, 07 Dec 2009) | Abstract Full text |
|
| Claudio Borio and Frank | | Packer | Assessing new perspectives on country risk (Bank for International Settlements Quarterly Review 0412e, Dec 2004) | Abstract Full text |
|
| Frank | | Packer | Mind the gap: domestic versus foreign currency sovereign ratings (Bank for International Settlements Quarterly Review 0309f, Sep 2003) | Full text |
|
| Naohiko Baba and Frank | | Packer | From turmoil to crisis: dislocations in the FX swap market before and after the failure of Lehman Brothers (Bank for International Settlements Working papers 285, Jul 2009) | Abstract Full text |
|
| Naohiko Baba and Frank | | Packer | Interpreting deviations from covered interest parity during the financial market turmoil of 2007-08 (Bank for International Settlements Working papers 267, Dec 2008) | Abstract Full text |
|
| Jean Helwege and Frank | | Packer | Private matters (Bank for International Settlements Working papers 266, Dec 2008) | Abstract Full text |
|
| Franck | | Packer and Haibin Zhu | Contractual terms and CDS pricing (Bank for International Settlements Quarterly Review 0503h, Mar 2005) | Abstract Full text |
|
| Naohiko Baba, Frank | | Packer and Teppei Nagano | The spillover of money market turbulence to FX swap and cross-currency swap markets (Bank for International Settlements Quarterly Review 0803h, 08 Mar 2008) | Abstract
|
|
| Frank | | Packer, Chamaree Suthiphongchai | Sovereign credit default swaps (Bank for International Settlements Quarterly Review 0312g, Dec 2003) | Abstract Full text |
|
| Frank | | Packer, Ryan Stever and Christian Upper | The covered bond market (Bank for International Settlements Quarterly Review 0709f, 07 Sep 2007) | Abstract
|
|
Michael R. King and Maksym | | Padalko | Pre-Bid Run-Ups Ahead of Canadian Takeovers: How Big Is the Problem? (Bank of Canada Working papers 2005-03, Feb 2005) | Abstract Full text |
|
W. Scott Frame, Michael | | Padhi, and Lynn Woosley | The Effect of Credit Scoring on Small Business Lending in Low- and Moderate-Income Areas (Atlanta Fed Working papers 2001-6, Apr 2001) | Abstract Full text |
|
Elizondo Rocío; | | Padilla Pablo | An Analytical Approach to Merton´s Rational Option Pricing Theory. (Bank of Mexico Working Papers 2008-03, 2008) | Full text |
|
Klaus Adam and Mario | | Padula | Inflation dynamics and subjective expectations in the United States (European Central Bank Working papers 0222, Apr 2003) | Full text |
|
Paolo | | Paesani | Public debt and long-term interest rates: the case of Germany, Italy and the USA (European Central Bank Working papers 0656, Jul 2006) | Full text |
|
Michael Funke, Michael | | Paetz and Ernest Pytlarczyk | Stock market wealth effects in an estimated DSGE model for Hong Kong (Bank of Finland BOFIT Discussion Papers 2009/14, 04 Oct 2009) | Abstract Full text |
|
Martin Fukac and Adrian | | Pagan | Issues in Adopting DSGE Models for Use in the Policy Process (Czech National Bank Working papers 2006/06, 2006) | Abstract
|
|
| Martin Fukac and Adrian | | Pagan | Structural Macro-Econometric Modelling in a Policy Environment (Reserve Bank of New Zealand Discussion Papers DP2009/16, Dec 2009) | Full text |
|
| Martin Fukac and Adrian | | Pagan | Limited Information Estimation and Evaluation of DSGE models (Reserve Bank of New Zealand Discussion Papers DP2008/11, Jul 2008) | Abstract Full text |
|
Martin Brown, Tullio Jappelli and Marco | | Pagano | Information Sharing and Credit: Firm-Level Evidence from Transition CountriesForthcoming in: Journal of Financial Intermediation (Swiss National Bank Working Papers 2007-15, 2007) | Abstract
|
|
| Patrizio | | Pagano and Massimiliano Pisani | Risk-adjusted forecasts of oil prices (European Central Bank Working papers 0999, Jan 2009) | Full text |
|
| Andrea Finicelli, Patrizio | | Pagano and Massimo Sbracia | Trade-Revealed TFP (Banca d'Italia Working Papers 729, Oct 2009) | Abstract Full text |
|
| Andrea Finicelli, Patrizio | | Pagano and Massimo Sbracia | Ricardian selection (Banca d'Italia Working Papers 728, Oct 2009) | Abstract Full text |
|
Giorgio Albareto, Michele Benvenuti, Sauro Mocetti, Marcello | | Pagnini, Paola Rossi | Lending organizational structure and the use of credit scoring: evidence from a survey on Italian banks (Banca d'Italia Occasional Papers 12, Apr 2008) | Abstract Full text |
|
Spyros | | Pagratis | Asset pricing, asymmetric information and rating announcements: does benchmarking on ratings matter? (Bank of England Working papers 265, 2005) | Abstract Full text |
|
| by Spyros | | Pagratis | Stock Liquidity Requirements and the Insurance Aspect of the Lender of Last Resort (IJCB International Journal of Central Banking 07q3a4, Sep 2007) | Abstract Full text |
|
| by Spyros | | Pagratis and Marco Stringa | Modeling Bank Senior Unsecured Ratings: A Reasoned Structured Approach to Bank Credit Assessment (IJCB International Journal of Central Banking 09q2a1, May 2009) | Abstract Full text |
|
Henri | | Pagès | Bank incentives and optimal CDOs (Bank of France Working Papers Nr 253, Sep 2009) | Abstract Full text |
|
| Henri | | Pagès | Can liquidity risk be subsumed in credit risk? A case study from Brady bond prices (Bank for International Settlements Working papers 101, Jul 2001) | Abstract Full text |
|
| Henri | | Pagès and David Humphrey | Settlement finality as a public good in large-value payment systems (European Central Bank Working papers 0506, Jul 2005) | Full text |
|
| Henri | | Pagès and João A C Santos | Optimal supervisory policies and depositor-preference laws (Bank for International Settlements Working papers 131, Mar 2003) | Abstract Full text |
|
| Henri | | Pagès and João A.C. Santos | Optimal Supervisory Policies and Depositor-Preferences Laws (Bank of France Working Papers Nr 091, Oct 2002) | Abstract Full text |
|
Andrew Benito, Francisco Javier Delgado and Jorge Martínez | | Pagés | A synthetic indicator of financial pressure for spanish firms (Bank of Spain Working Papers 0411, 2004) | Abstract Full text |
|
| Ignacio Hernando and Jorge Martínez | | Pagés | Is there a bank lending channel of monetary policy in spain (Bank of Spain Working Papers 0117, 2001) | Full text |
|
| Jorge Martínez | | Pagés and Luis Angel Maza | Analysis of house prices in Spain (Bank of Spain Working Papers 0307, 2003) | Abstract Full text |
|
| Michael Ehrmann, Leonardo Gambacorta, Jorge Martínez- | | Pagés, Patrick sevestre and Andrea Worms | Financial Systems and the Role of Banks in Monetary Policy Transmission in the Euro Area (Bank of France Working Papers Nr 093, Nov 2002) | Abstract Full text |
|
| Michael Ehrmann, Leonardo Gambacorta, Jorge Martínez- | | Pagés, Patrick Sevestre and Andreas Worms | Financial systems and the role of banks in monetary policy transmission in the euro area (Bank of Spain Working Papers 0118, 2001) | Full text |
|
Miguel Delfiner, Ana Mangialavori and Cristina | | Pailhé | Sound practices for the management of operational risk in financial institutions (Central Bank of Argentina Working Papers 2006/16T, Jan 2007) | Full text |
|
| Miguel Delfiner & Cristina | | Pailhé | Hybrid instruments for bank capitalization (Central Bank of Argentina Working Papers 2006/13T, Dec 2006) | Full text |
|
| Miguel Delfiner, Claudia Lippi and Cristina | | Pailhé | Liquidity Risk Management in Banks. International Best Practices and Cases (Central Bank of Argentina Working Papers 2006/10T, Oct 2006) | Full text |
|
| Miguel Delfiner, Cristina | | Pailhé and Silvana Perón | Credit Cooperatives: Overview of International Experiences. (Central Bank of Argentina Working Papers 2006/10W, Sep 2006) | Full text |
|
Miguel Delfiner, Cristina | | Pailhé and Silvana Perón | Microfinance: an Analysis of Practices and Regulations. (Central Bank of Argentina Working Papers 2006/05T, Apr 2006) | Full text |
|
Angela Maddaloni and Darren | | Pain | Corporate "excesses" and financial market dynamics (European Central Bank Occasional papers 017, Jul 2004) | Full text |
|
| Darren | | Pain | The provisioning experience of the major UK banks: a small panel investigation (Bank of England Working papers 177, Feb 2003) | Abstract Full text |
|
Daniela Marconi, Laura | | Painelli | Assessing the vulnerability of emerging Asia to external demand shocks: the role of China (Banca d'Italia Occasional Papers 38, Feb 2009) | Abstract Full text |
|
Alan Mankikar and Jo | | Paisley | Core inflation: a critical guide (Bank of England Working papers 242, Nov 2004) | Abstract Full text |
|
Estelle Cantillon and | | Pai-Ling Yin | How and when do markets tip? Lessons from the Battle of the Bund (European Central Bank Working papers 0766, Jun 2007) | Full text |
|
Anete | | Pajuste | Determinants and consequences of the unification of dual-class shares (European Central Bank Working papers 0465, Mar 2005) | Full text |
|
Martin Brown, Maria Rueda Maurer, Tamara | | Pak and Nurlanbek Tynaev | Banking Sector Reform and Interest Rates in Transition Economies: Bank-Level Evidence from Kyrgyzstan (Swiss National Bank Working Papers 2007-07, 2007) | Abstract
|
|
William T. Gavin, Benjamin D. Keen, and Michael R. | | Pakko | Taylor-Type Rules and Permanent Shifts in Productivity Growth (St Louis Fed Working Papers 2009-049, Sep 2009) | Abstract Full text |
|
| Thomas A. Garrett, and Michael R. | | Pakko | Casino Revenue and the Illinois Smoking Ban (St Louis Fed Working Papers 2009-027, Jun 2009) | Abstract Full text |
|
| Benjamin D. Keen, and Michael R. | | Pakko | Monetary Policy and Natural Disasters in a DSGE Model: How Should the Fed Have Responded to Hurricane Katrina? (St Louis Fed Working Papers 2007-025, Jun 2007) | Full text |
|
| William T. Gavin, Benjamin D. Keen, and Michael R. | | Pakko | Inflation Risk and Optimal Monetary Policy (St Louis Fed Working Papers 2006-035, May 2006) | Full text |
|
| Michael R. | | Pakko | No Smoking at the Slot Machines: The Effects of Smoke-Free Laws on Gaming Revenues (St Louis Fed Working Papers 2005-054, Jun 2005) | Full text |
|
| Michael R. | | Pakko | Smoke-free Law Did Affect Revenue From Gaming in Delaware (St Louis Fed Working Papers 2005-028, May 2005) | Full text |
|
| William T. Gavin, Benjamin D. Keen and Michael R. | | Pakko | The Monetary Instrument Matters (St Louis Fed Working Papers 2004-026, Nov 2004) | Full text |
|
| William T. Gavin, Finn E. Kydland and Michael R. | | Pakko | Monetary Policy, Taxes and the Business Cycle (St Louis Fed Working Papers 2004-017, Aug 2004) | Full text |
|
Tom | | Pak-wing Fong and Chun-shan Wong | Stress Testing Banks' Credit Risk Using Mixture Vector Autoregressive Models (Hong Kong Monetary Authority Working Papers WP08_13, Oct 2008) | Abstract Full text |
|
Laura D´Amato, Lorena Garegnani, Juan M. Sotes | | Paladino | Inflation persistence and changes in the monetary regime: The argentine case (Central Bank of Argentina Working Papers 2007/23, Oct 2007) | Full text |
|
| Pedro Elosegui, Paula Español, Demian Panigo, Juan M. Sotes | | Paladino | Methodological alternatives for the analysis of financial constraints in Argentina. (Central Bank of Argentina Working Papers 2006/02, Jan 2006) | Full text |
|
Stefano Nobili and Gerardo | | Palazzo | A beta based framework for (lower) bond risk premia (Banca d'Italia Working Papers 689, Sep 2008) | Abstract Full text |
|
Efrem Castelnuovo, Sergio Nicoletti-Altimari and Diego Rodriguez- | | Palenzuela | Definition of price stability, range and point inflation targets: the anchoring of long-term inflation expectations (European Central Bank Working papers 0273, Sep 2003) | Full text |
|
| Juan F. Jimeno and Diego Rodriguez- | | Palenzuela | Youth unemployment in the OECD: demographic shifts (European Central Bank Working papers 0155, Jun 2002) | Full text |
|
| Mark A. Wynne and Diego Rodríguez- | | Palenzuela | Measurement bias in the HICP: what do we know (European Central Bank Working papers 0131, Mar 2002) | Full text |
|
| Mark A. Wynne and Diego Rodriguez- | | Palenzuela | Measurement Bias in The HICP: What Do We Know and What Do We Need to Know? (Dallas Fed Working Papers wp0206, 2002) | Full text |
|
| Martin Melecky; Diego Rodríguez | | Palenzuela; Ulf Söderström | Inflation Target Transparency and the Macroeconomy (Central Bank of Chile Working Papers 490, Oct 2008) | Abstract Full text |
|
| Diego Rodriguez- | | Palenzuela, Gonzalo Camba-Mendez and Juan Angel Garcia | Relevant economic issues concerning the optimal rate of inflation (European Central Bank Working papers 0278, Sep 2003) | Full text |
|
Teodora | | Paligorova | Corporate Risk Taking and Ownership Structure (Bank of Canada Working papers 2010-03, Jan 2010) | Abstract Full text |
|
| Teodora | | Paligorova | The Effect of the Sarbanes-Oxley Act on CEO Pay for Luck (Bank of Canada Working papers 2008-20, Jun 2008) | Abstract Full text |
|
| Teodora | | Paligorova and Zhaoxia Xu | Complex Ownership and Capital Structure (Bank of Canada Working papers 2009-12, Apr 2009) | Abstract Full text |
|
Rebeca de la Rocque | | Palis; Roberto Luis Olinto Ramos; Patrice Robitaille | News or Noise? An Analysis of Brazilian GDP Announcements (Federal Reserve Board International Financial Discussion Papers 2003-776, Aug 2003) | Abstract Full text |
|
Michel Beine, Jérôme Lahaye, Sébastien Laurent, Christopher J. Neely, and Franz C. | | Palm | Central Bank Intervention and Exchange Rate Volatility, Its Continuous and Jump Components (St Louis Fed Working Papers 2006-031, May 2006) | Full text |
|
Michael F. Bryan and Stefan | | Palmqvist | Testing Near-Rationality using Detailed Survey Data (Sveriges Riksbank Working Papers 183, 11 Apr 2005) | Abstract Full text |
|
| Magnus Jonsson and Stefan | | Palmqvist | Do Higher Wages Cause Inflation? (Sveriges Riksbank Working Papers 159, 01 Apr 2004) | Abstract Full text |
|
| Magnus Jonsson and Stefan | | Palmqvist | Inflation, Markups and Monetary Policy (Sveriges Riksbank Working Papers 148, 01 Apr 2003) | Abstract Full text |
|
| Michael F. Bryan and Stefan | | Palmqvist | Testing Near-Rationality Using Detailed Survey Data (Cleveland Fed Working papers 0502, Apr 2005) | Full text |
|
Peter | | Palmroos | Effects of unobserved defaults on correlation between probability of default and loss given default on mortgage loans (Bank of Finland Discussion Papers 2009/03, 19 Jan 2009) | Abstract Full text |
|
| | Paloma Acevedo, Enrique Alberola and Carmen Broto | Local debt expansion... vulnerability reduction: an assessment for six crisis-prone countries (Bank of Spain Working Papers 0733, Oct 2007) | Abstract Full text |
|
| | Paloma López-García and Sergio Puente | Business demography in Spain: determinants of firm survival (Bank of Spain Working Papers 0608, Apr 2006) | Abstract Full text |
|
| | Paloma López-García, Sergio Puente and Ángel Luis Gómez | Firm productivity dynamics in Spain (Bank of Spain Working Papers 0739, Dec 2007) | Abstract Full text |
|
| | Paloma López-García and Sergio Puente | What makes a high-growth firm? A probit analysis using Spanish firm-level data (Bank of Spain Working Papers 0920, Sep 2009) | Abstract Full text |
|
