| Research hub |
|
|  |
 |
|
BIS home
Central
bank hub Research hub
Central Bank Research Hub
Recent additions:
| Title | Author | Added on |
| Credit and banking in a DSGE model of the euro area Banca d'Italia Working Papers | by Andrea Gerali, Stefano Neri, Luca Sessa and Federico Maria Signoretti | 05.02.2010 |
| The use of survey weights in regression analysis Banca d'Italia Working Papers | by Ivan Faiella | 05.02.2010 |
| External trade and monetary policy in a currency area Banca d'Italia Working Papers | by Martina Cecioni | 05.02.2010 |
| The pro-competitive effect of imports from China: an analysis of firm-level price data Banca d'Italia Working Papers | by Matteo Bugamelli, Silvia Fabiani and Enrico Sette | 05.02.2010 |
| Sacrifice ratio or welfare gain ratio? Disinflation in a DSGE monetary model Banca d'Italia Working Papers | by Guido Ascari and Tiziano Ropele | 05.02.2010 |
| Methodological advances in the assessment of equilibrium exchange rates, European Central Bank Working papers | by Matthieu Bussière, Michele Ca' Zorzi, Alexander Chudik, Alistair Dieppe, | 30.01.2010 |
| Do bank loans and credit standards have an effect on output? A panel approach for the euro area, European Central Bank Working papers | by Lorenzo Cappiello, Arjan Kadareja, Christoffer Kok Sørensen, Marco Protopapa, | 30.01.2010 |
|
See the chronological list of research papers added to the Research Hub in recent weeks or a
longer chronology of the past three months.
Index by institution and publication series
Index by author: A | B
| C | D |
E | F | G |
H | I | J |
K | L | M |
N | O | P |
Q | R | S |
T | U | V |
W | Y | Z
Index by title keyword (alphabetical): A | B
| C | D | E
| F | G | H
| I | J | K
| L | M | N
| O | P | Q
| R | S | T
| U | V | W
| Y | Z
Index by JEL (Journal of Economic Literature) classification: A |
B | C | D |
E | F | G |
H | I | J |
L | N | O |
Q | R
or browse the complete JEL classification
| |