| Added onto the Research Hub on 04.09.2010 |
Leveraged Borrowing and Boom-Bust Cycles | by Patrick A. Pintus, and Yi Wen | St Louis Fed Working Papers 2010-027 (Aug 2010) | Abstract Full text |
|
| Added onto the Research Hub on 03.09.2010 |
Creditor discrimination during sovereign debt restructurings | by Aitor Erce and Javier Díaz-Cassou | Bank of Spain Working Papers 1027 (Sep 2010) | Abstract Full text |
|
Structural Policy Challenges in Slovakia | by Martin Filko, Stefan Kiss, Ludovit Odor a Matej Siskovic | Central Bank of Slovakia Working Papers 2010/DP01 (Sep 2010) | Full text |
|
Knowledge in Cities | by Todd Gabe, Jaison R. Abel, Adrienne Ross, and Kevin Stolarick | Federal Reserve Bank of New York Staff reports 470 (Sep 2010) | Abstract Full text |
|
The Effect of Foreclosures on Nearby Housing Prices: Supply or Disamenity? | by Daniel Hartley | Cleveland Fed Working papers 1011 (Sep 2010) | Full text |
|
| Added onto the Research Hub on 02.09.2010 |
The Effect of Social Entitlement Programs on Private Transfers: New Evidence of Crowding Out | by Working Paper 2010-15 | Atlanta Fed Working papers 2010-15 (02 Sep 2010) | Abstract |
|
Bank-Lending Standards, the Cost Channel and Inflation Dynamics | by Kaufmann, Scharler | Austrian National Bank Working Papers WP164 (08 Sep 2010) | Abstract Full text |
|
Caught between Scylla and Charybdis? Regulating Bank Leverage When There Is Rent Seeking and Risk Shifting | by Viral V. Acharya, Hamid Mehran, and Anjan Thakor | Federal Reserve Bank of New York Staff reports 469 (Sep 2010) | Abstract Full text |
|
Identification of Models of the Labor Market | by Eric French, Christopher Taber | Chicago Fed Working papers WP-2010-08 (Sep 2010) | Abstract |
|
| Added onto the Research Hub on 01.09.2010 |
Short and Long Interest Rate Targets | by Bernardino Adão, Isabel Correia, Pedro Teles | Minneapolis Fed Working Papers WP680 (Aug 2010) | Full text |
|
Gathering Insights on the Forest from the Trees: A New Metric for Financial Conditions | by Scott Brave, R. Andrew Butters | Chicago Fed Working papers WP-2010-07 (Sep 2010) | Abstract |
|
Communication, Decision Making, and the Optimal Degree of Transparency of Monetary Policy Committees | by Anke Weber | IJCB International Journal of Central Banking 10q3a1 (Sep 2010) | Abstract Full text |
|
Canada's Pioneering Experience with a Flexible Exchange Rate in the 1950s: (Hard) Lessons Learned for Monetary Policy in a Small Open Economy | by Michael Bordo, Ali Dib and Lawrence Schembri | IJCB International Journal of Central Banking 10q3a2 (Sep 2010) | Abstract Full text |
|
The Impact of Banks' Cumulative Reserve Position on Federal Funds Rate Behavior | by Spence Hilton and Warren B. Hrung | IJCB International Journal of Central Banking 10q3a3 (Sep 2010) | Abstract Full text |
|
The Sub-Prime Crisis and UK Monetary Policy | by Christopher Martin and Costas Milas | IJCB International Journal of Central Banking 10q3a4 (Sep 2010) | Abstract Full text |
|
Central Bank Communication and Multiple Equilibria | by Kozo Ueda | IJCB International Journal of Central Banking 10q3a5 (Sep 2010) | Abstract Full text |
|
Estimation of Monetary Policy Preferences in a Forward-Looking Model: A Bayesian Approach | by Pelin Ilbas | IJCB International Journal of Central Banking 10q3a6 (Sep 2010) | Abstract Full text |
|
Bank of England Interest Rate Announcements and the Foreign Exchange Market | by Michael Malvin, Christian Saborowski, Michael Sager and Mark P. Taylor | IJCB International Journal of Central Banking 10q3a7 (Sep 2010) | Abstract Full text |
|
| Added onto the Research Hub on 31.08.2010 |
The Cyclical Price of Labor When Wages Are Smoothed | by Marianna Kudlyak | Richmond Fed Working Papers 10-13 (Aug 2010) | Abstract Full text |
|
Resolving the financial crisis: are we heeding the lessons from the Nordics? | by Claudio Borio, Bent Vale and Goetz von Peter, Research Department | Central Bank of Norway (Norges Bank) Working Papers 2010/17 (31 Aug 2010) | Abstract |
|
Banking competition, monitoring incentives and financial stability | by "Banking competition, monitoring incentives and financial stability" href="/templates/article____77315.aspx" | Central Bank of Norway (Norges Bank) Working Papers 2010/16 (31 Aug 2010) | Abstract |
|
Inducing Agents to Report Hidden Trades: A Theory of an Intermediary | by Yaron Leitner | Philadelphia Fed Working Papers 10-28: (Aug 2010) | Full text |
|
A Yield Spread Perspective on the Great Financial Crisis: Break-Point Test Evidence | by Massimo Guidolin, and Yu Man Tam | St Louis Fed Working Papers 2010-026 (Aug 2010) | Abstract Full text |
|
The Effects of Bank Capital on Lending: What Do We Know, and What Does it Mean? | by Jose M. Berrospide and Rochelle M. Edge | Board of Governors of the Federal Reserve System FEDS series 2010-44 (27 Aug 2010) | Abstract Full text |
|
Fiscal Policy in the United States: Automatic Stabilizers, Discretionary Fiscal Policy Actions, and the Economy | by Glenn Follette and Byron Lutz | Board of Governors of the Federal Reserve System FEDS series 2010-43 (27 Aug 2010) | Abstract Full text |
|
A Semiparametric Characterization of Income Uncertainty Over the Life Cycle | by James A. Feigenbaum and Geng Li | Board of Governors of the Federal Reserve System FEDS series 2010-42 (27 Aug 2010) | Abstract Full text |
|
| Added onto the Research Hub on 30.08.2010 |
Voting when the stakes are high | by "Voting when the stakes are high" href="/templates/article____77309.aspx" | Central Bank of Norway (Norges Bank) Working Papers 2010/15 (30 Aug 2010) | Abstract |
|
| Added onto the Research Hub on 27.08.2010 |
Expected Returns to Stock Investments by Angel Investors in Groups | by GroupsWorking Paper 2010-14 | Atlanta Fed Working papers 2010-14 (26 Aug 2010) | Abstract |
|
| Added onto the Research Hub on 26.08.2010 |
Stock market reaction to debt financing arrangements in Russia | by Christophe J. Godlewski, Zuzana Fungácová and Laurent Weill | Bank of Finland BOFIT Discussion Papers 2010/16 (25 Aug 2010) | Abstract Full text |
|
| Added onto the Research Hub on 25.08.2010 |
href="/lisalib/getfile.aspx?itemid=8047" target=_blank | by Fransesco Furlanetto and Martin Seneca | Central Bank of Iceland Working Papers 49 (Jul 2010) | Abstract |
|
href="/lisalib/getfile.aspx?itemid=8046" target=_blank | by Fransesco Furlanetto and Martin Seneca | Central Bank of Iceland Working Papers 48 (Jul 2010) | Abstract |
|
| Added onto the Research Hub on 24.08.2010 |
Funding Costs and Loan Pricing by Multinational Bank Affiliates | by Alexis Derviz, Marie Raková | Czech National Bank Working papers 2009/09 (Aug 2009) | Abstract Full text |
|
Government expenditures and unemployment:a DSGE perspective | by Eric Mayer, Stéphane Moyen, Nikolai Stähler | Deutsche Bundesbank Discussion Papers 201018 (24 Aug 2010) | Full text |
|
Portage: Path Dependence and Increasing Returns in U.S. History | by Hoyt Bleakley | Philadelphia Fed Working Papers 10-27: (Aug 2010) | Full text |
|
The impact of high and growing government debt on economic growth: an empirical investigation for the euro area, | by Cristina Checherita, Philipp Rother | European Central Bank Working papers 1237 (23 Aug 2010) | Full text |
|
Is the new keynesian IS curve structural?, | by Livio Stracca | European Central Bank Working papers 1236 (23 Aug 2010) | Full text |
|
A note on identification patterns in DSGE models, | by Michal Andrle | European Central Bank Working papers 1235 (23 Aug 2010) | Full text |
|
Imposing parsimony in cross-country growth regressions, | by Marek Jarocinski | European Central Bank Working papers 1234 (23 Aug 2010) | Full text |
|
Liquidity Transformation and Bank Capital Requirements | by Hajime Tomura | Bank of Canada Working papers 2010-22 (Aug 2010) | Abstract Full text |
|
| Added onto the Research Hub on 23.08.2010 |
Corporate Governance Structure and Mergers | by Elijah Brewer III | Philadelphia Fed Working Papers 10-26: (Aug 2010) | Full text |
|
Fixed-Term and Permanent Employment Contracts: Theory and Evidence | by Working Paper 2010-13 | Atlanta Fed Working papers 2010-13 (23 Aug 2010) | Abstract |
|
Fifty Years of Fiscal Planning and Implementation in the Netherlands | by Roel Beetsma, Massimo Giuliodori, Mark Walschot and Peter Wierts | Netherlands Bank DNB Working Papers 260 (Aug 2010) | Full text |
|
An Assessment of the Consistency of ECB Communication using Wordscores | by David-Jan Jansen and Jakob de Haan | Netherlands Bank DNB Working Papers 259 (Aug 2010) | Full text |
|
Performance and regulatory effects of non-compliant loans in German synthetic mortgage-backed securities transactions | by Gaby Trinkaus | Deutsche Bundesbank Banking Supervision Discussion Papers 2010/06 (Aug 2010) | Full text |
|
| Added onto the Research Hub on 20.08.2010 |
What Drives China's Food-Price Inflation and How does It Affect the Aggregate Inflation? | by Wenlang Zhang and Daniel Law | Hong Kong Monetary Authority Working Papers WP10_06 (Jul 2010) | Abstract Full text |
|
| Added onto the Research Hub on 19.08.2010 |
TBA Trading and Liquidity in the Agency MBS Market | by James Vickery and Joshua Wright | Federal Reserve Bank of New York Staff reports 468 (Aug 2010) | Abstract Full text |
|
The Effect of Sales Tax Holidays on Household Consumption Patterns | by Nathan Marwell, Leslie McGranahan | Chicago Fed Working papers WP-2010-06 (Aug 2010) | Abstract |
|
The Merton Approach to Estimating Loss Given Default: Application to the Czech Republic | by Jakub Seidler and Petr Jakubík | Czech National Bank Working papers 2009/13 (Aug 2009) | Abstract Full text |
|
Perception is always Right: CNB´s Monetary Policy in the Media | by Jirí Böhm, Petr Král, Branislav Saxa | Czech National Bank Working papers 2009/10 (Aug 2009) | Abstract Full text |
|
The Financial Accelerator Under Learning and The Role of Monetary Policy | by Rodrigo Caputo, Juan Pablo Medina, Claudio Soto | Central Bank of Chile Working Papers 590 (Aug 2010) | Abstract Full text |
|